💎 Key Nutrients
USDA soursop nutrition per cup
The USDA raw soursop record uses a 225 g cup of pulp. That serving supplies 148 calories, 37.9 g carbohydrate, 7.4 g fiber, 30.5 g total sugars, 2.3 g protein, and 0.7 g fat. The values are calculated from the database's per-100 g record and its listed cup portion.
Vitamin C and potassium in raw soursop
One 225 g cup provides about 46.4 mg vitamin C and 626 mg potassium. Those are food-composition amounts, not evidence that soursop treats a condition. Eat the pulp as part of an overall varied diet and discard the inedible seeds.
What the USDA entry covers
FoodData Central food 167761 is raw soursop pulp. Preparation, ripeness, and the amount actually eaten can change the serving total. For another portion, scale from 66 calories, 3.3 g fiber, 20.6 mg vitamin C, and 278 mg potassium per 100 g.
🧊 Storage Guide
🏠
Counter
2‑3 days for unripe fruit
❄️
Fridge
5‑7 days once ripe
🧊
Freezer
6‑12 months for pulp
⚠️ Signs of
Spoilage:
- smell: fermented or sour odor
- visual: dark spots, mold, wrinkled skin
- texture: excessive mushiness
- when to discard: off smell, visible mold
🔬 Detailed Nutrition Profile (USDA)
Common Portions
1.00 fruit (7" x 5-1/4" dia)
(625.00g)
1.00 cup, pulp
(225.00g)
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 81.1600 | g |
| Energy | 66.0000 | kcal |
| Energy | 276.0000 | kJ |
| Protein | 1.0000 | g |
| Total lipid (fat) | 0.3000 | g |
| Ash | 0.7000 | g |
| Carbohydrate, by difference | 16.8400 | g |
| Fiber, total dietary | 3.3000 | g |
| Total Sugars | 13.5400 | g |
| Calcium, Ca | 14.0000 | mg |
| Iron, Fe | 0.6000 | mg |
| Magnesium, Mg | 21.0000 | mg |
| Phosphorus, P | 27.0000 | mg |
| Potassium, K | 278.0000 | mg |
| Sodium, Na | 14.0000 | mg |
| Zinc, Zn | 0.1000 | mg |
| Copper, Cu | 0.0860 | mg |
| Selenium, Se | 0.6000 | µg |
| Vitamin C, total ascorbic acid | 20.6000 | mg |
| Thiamin | 0.0700 | mg |
| Riboflavin | 0.0500 | mg |
| Niacin | 0.9000 | mg |
| Pantothenic acid | 0.2530 | mg |
| Vitamin B-6 | 0.0590 | mg |
| Folate, total | 14.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 14.0000 | µg |
| Folate, DFE | 14.0000 | µg |
| Choline, total | 7.6000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 0.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 1.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 2.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 0.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.0800 | mg |
| Vitamin E, added | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 0.4000 | µg |
| Fatty acids, total saturated | 0.0510 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0000 | g |
| SFA 16:0 | 0.0400 | g |
| SFA 18:0 | 0.0110 | g |
| Fatty acids, total monounsaturated | 0.0900 | g |
| MUFA 16:1 | 0.0040 | g |
| MUFA 18:1 | 0.0850 | g |
| MUFA 20:1 | 0.0000 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 0.0690 | g |
| PUFA 18:2 | 0.0690 | g |
| PUFA 18:3 | 0.0000 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Fatty acids, total trans | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Tryptophan | 0.0110 | g |
| Lysine | 0.0600 | g |
| Methionine | 0.0070 | g |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 167761)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!