💎 Key Nutrients
What Is Soup, Black Bean, Canned, Condensed? Origin and Varieties
❤️ Health Benefits
Supports Heart Health
Fiber and plant compounds help lower LDL cholesterol and support vascular function
Evidence: moderate⚖️ Comparisons
Lentil soups often provide similar fiber and protein with **lower sodium** in low‑sodium versions.
🧊 Storage Guide
- smell: sour or off odors
- visual: mold growth, color separation
- texture: slimy or bubbly surface
- when to discard: any visible mold or bad smell
👥 Special Considerations
elderly
Why: Lower sodium to help manage blood pressure
Recommendation: Rinse or choose low‑sodium
athletes
Why: Carbs and protein support energy needs
Recommendation: Good for energy and fiber
children
Why: Reduce sodium exposure while providing nutrients
Recommendation: Serve diluted with broth
pregnancy
Why: High sodium could exacerbate blood pressure concerns; beans provide folate important in pregnancy
Recommendation: Consume in moderation
breastfeeding
Why: Protein and fiber support postpartum nutrition
Recommendation: Suitable
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 75.3300 | g |
| Energy | 91.0000 | kcal |
| Energy | 382.0000 | kJ |
| Protein | 4.8300 | g |
| Total lipid (fat) | 1.3200 | g |
| Ash | 3.1000 | g |
| Carbohydrate, by difference | 15.4200 | g |
| Fiber, total dietary | 6.8000 | g |
| Total Sugars | 2.4900 | g |
| Calcium, Ca | 35.0000 | mg |
| Iron, Fe | 1.5000 | mg |
| Magnesium, Mg | 33.0000 | mg |
| Phosphorus, P | 75.0000 | mg |
| Potassium, K | 250.0000 | mg |
| Sodium, Na | 970.0000 | mg |
| Zinc, Zn | 1.1000 | mg |
| Copper, Cu | 0.3000 | mg |
| Manganese, Mn | 0.5000 | mg |
| Vitamin C, total ascorbic acid | 0.2000 | mg |
| Thiamin | 0.0420 | mg |
| Riboflavin | 0.0390 | mg |
| Niacin | 0.4100 | mg |
| Pantothenic acid | 0.1600 | mg |
| Vitamin B-6 | 0.0700 | mg |
| Folate, total | 66.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 66.0000 | µg |
| Folate, DFE | 66.0000 | µg |
| Choline, total | 15.5000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 22.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 219.0000 | µg |
| Carotene, alpha | 80.0000 | µg |
| Cryptoxanthin, beta | 12.0000 | µg |
| Vitamin A, IU | 445.0000 | IU |
| Lycopene | 463.0000 | µg |
| Lutein + zeaxanthin | 36.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.3600 | mg |
| Vitamin E, added | 0.0000 | mg |
| Tocopherol, beta | 0.0000 | mg |
| Vitamin K (phylloquinone) | 1.8000 | µg |
| Fatty acids, total saturated | 0.3400 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0100 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0200 | g |
| SFA 15:0 | 0.0000 | g |
| SFA 16:0 | 0.2100 | g |
| SFA 17:0 | 0.0000 | g |
| SFA 18:0 | 0.0800 | g |
| SFA 20:0 | 0.0000 | g |
| SFA 22:0 | 0.0000 | g |
| SFA 24:0 | 0.0000 | g |
| Fatty acids, total monounsaturated | 0.4800 | g |
| MUFA 14:1 | 0.0000 | g |
| MUFA 15:1 | 0.0000 | g |
| MUFA 16:1 | 0.0200 | g |
| MUFA 18:1 | 0.4500 | g |
| MUFA 20:1 | 0.0000 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 0.4100 | g |
| PUFA 18:2 | 0.3100 | g |
| PUFA 18:3 | 0.1000 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:2 n-6 c,c | 0.0000 | g |
| PUFA 20:3 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Fatty acids, total trans | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 171141)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!