💎 Key Nutrients
What Is Salad Dressing, Mayonnaise and Mayonnaise‑Type, Low Calorie? Origin and Varieties
⚖️ Comparisons
Low‑calorie mayonnaise provides significantly fewer calories and grams of fat per tablespoon than traditional mayonnaise, which typically contains around 90‑100 kcal and 10g fat per tablespoon.
Compared to oil‑based vinaigrettes, low‑calorie mayo‑type dressings tend to have more carbohydrates and a creamier mouthfeel but lower overall calories than oil‑heavy vinaigrettes depending on the formulation. (Nutrition Advance
🧊 Storage Guide
- smell: Off sour or rancid odor
- visual: Separation of oil and solids, Mold growth
- texture: Excessive thinning or curdling
- when to discard: Any sign of mold or persistent off odor
👥 Special Considerations
elderly
Why: High sodium may impact blood pressure.
Recommendation: Use with caution
athletes
Why: Provides quick calories but limited nutrients for performance.
Recommendation: Use as flavor enhancer
children
Why: High sodium relative to portion can be excessive for children.
Recommendation: Use small amounts
pregnancy
Why: Commercial products use pasteurized ingredients, but high sodium and additives should be limited.
Recommendation: Generally safe in moderation
breastfeeding
Why: No evidence of harm, but high sodium intake should be balanced.
Recommendation: Safe but use moderately
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 54.3000 | g |
| Energy | 263.0000 | kcal |
| Energy | 1099.0000 | kJ |
| Protein | 0.9000 | g |
| Total lipid (fat) | 19.0000 | g |
| Ash | 2.0000 | g |
| Carbohydrate, by difference | 23.9000 | g |
| Fiber, total dietary | 0.0000 | g |
| Total Sugars | 4.3400 | g |
| Calcium, Ca | 14.0000 | mg |
| Iron, Fe | 0.2600 | mg |
| Magnesium, Mg | 2.0000 | mg |
| Phosphorus, P | 30.0000 | mg |
| Potassium, K | 24.0000 | mg |
| Sodium, Na | 837.0000 | mg |
| Zinc, Zn | 0.1800 | mg |
| Copper, Cu | 0.0010 | mg |
| Selenium, Se | 1.6000 | µg |
| Vitamin C, total ascorbic acid | 0.0000 | mg |
| Thiamin | 0.0100 | mg |
| Riboflavin | 0.0200 | mg |
| Niacin | 0.0000 | mg |
| Pantothenic acid | 0.0660 | mg |
| Vitamin B-6 | 0.0200 | mg |
| Folate, total | 6.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 6.0000 | µg |
| Folate, DFE | 6.0000 | µg |
| Choline, total | 8.5000 | mg |
| Vitamin B-12 | 0.2100 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 21.0000 | µg |
| Retinol | 12.0000 | µg |
| Carotene, beta | 94.0000 | µg |
| Carotene, alpha | 1.0000 | µg |
| Cryptoxanthin, beta | 27.0000 | µg |
| Vitamin A, IU | 220.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 87.0000 | µg |
| Vitamin E (alpha-tocopherol) | 3.0700 | mg |
| Vitamin E, added | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 24.7000 | µg |
| Fatty acids, total saturated | 2.9620 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0220 | g |
| SFA 16:0 | 2.1200 | g |
| SFA 18:0 | 0.7770 | g |
| Fatty acids, total monounsaturated | 4.6280 | g |
| MUFA 16:1 | 0.0760 | g |
| MUFA 18:1 | 4.4940 | g |
| MUFA 20:1 | 0.0390 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 10.3960 | g |
| PUFA 18:2 | 9.1510 | g |
| PUFA 18:3 | 1.2030 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0190 | g |
| PUFA 20:5 n-3 (EPA) | 0.0010 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0050 | g |
| Cholesterol | 26.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 168112)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!