💎 Key Nutrients
What Is Raspberries, raw? Origin and Varieties
Nutrition Profile: A Detailed Breakdown
❤️ Health Benefits
Supports heart health
Fiber and potassium help lower blood pressure and improve lipid profiles
Evidence: moderateMay stabilize blood glucose
Natural tannins and fiber slow carbohydrate digestion
Evidence: preliminary⚖️ Comparisons
Raspberries have higher fiber content per serving than strawberries.
🧊 Storage Guide
- smell: fermented or sour odor
- visual: mold growth, leaks of liquid, discoloration
- texture: excessive mushiness, slimy feel
- when to discard: visible mold, off smell, entire batch sticky from moisture
👥 Special Considerations
elderly
Why: Fiber and antioxidants beneficial for aging bodies.
Recommendation: Include raspberries to support heart and digestive health.
athletes
Why: Carbohydrates and antioxidants support recovery.
Recommendation: Use raspberries in post‑exercise snacks.
children
Why: Rich in vitamins and gentle on digestion.
Recommendation: Offer fresh raspberries as a snack.
pregnancy
Why: Provides vitamin C and fiber important during pregnancy.
Recommendation: Include fresh raspberries in moderation.
breastfeeding
Why: Fiber and micronutrients support maternal health.
Recommendation: Safe and nutritious in balanced servings.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 85.7500 | g |
| Energy | 52.0000 | kcal |
| Energy | 220.0000 | kJ |
| Protein | 1.2000 | g |
| Total lipid (fat) | 0.6500 | g |
| Ash | 0.4600 | g |
| Carbohydrate, by difference | 11.9400 | g |
| Fiber, total dietary | 6.5000 | g |
| Total Sugars | 4.4200 | g |
| Sucrose | 0.2000 | g |
| Glucose | 1.8600 | g |
| Fructose | 2.3500 | g |
| Lactose | 0.0000 | g |
| Maltose | 0.0000 | g |
| Galactose | 0.0000 | g |
| Starch | 0.0000 | g |
| Calcium, Ca | 25.0000 | mg |
| Iron, Fe | 0.6900 | mg |
| Magnesium, Mg | 22.0000 | mg |
| Phosphorus, P | 29.0000 | mg |
| Potassium, K | 151.0000 | mg |
| Sodium, Na | 1.0000 | mg |
| Zinc, Zn | 0.4200 | mg |
| Copper, Cu | 0.0900 | mg |
| Manganese, Mn | 0.6700 | mg |
| Selenium, Se | 0.2000 | µg |
| Vitamin C, total ascorbic acid | 26.2000 | mg |
| Thiamin | 0.0320 | mg |
| Riboflavin | 0.0380 | mg |
| Niacin | 0.5980 | mg |
| Pantothenic acid | 0.3290 | mg |
| Vitamin B-6 | 0.0550 | mg |
| Folate, total | 21.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 21.0000 | µg |
| Folate, DFE | 21.0000 | µg |
| Choline, total | 12.3000 | mg |
| Betaine | 0.8000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 2.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 12.0000 | µg |
| Carotene, alpha | 16.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 33.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 136.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.8700 | mg |
| Vitamin E, added | 0.0000 | mg |
| Tocopherol, beta | 0.0600 | mg |
| Tocopherol, gamma | 1.4200 | mg |
| Tocopherol, delta | 1.0400 | mg |
| Tocotrienol, alpha | 0.0000 | mg |
| Tocotrienol, beta | 0.0000 | mg |
| Tocotrienol, gamma | 0.0000 | mg |
| Tocotrienol, delta | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 7.8000 | µg |
| Vitamin K (Dihydrophylloquinone) | 0.0000 | µg |
| Fatty acids, total saturated | 0.0190 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0000 | g |
| SFA 16:0 | 0.0160 | g |
| SFA 18:0 | 0.0040 | g |
| Fatty acids, total monounsaturated | 0.0640 | g |
| MUFA 16:1 | 0.0000 | g |
| MUFA 18:1 | 0.0590 | g |
| MUFA 20:1 | 0.0050 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 0.3750 | g |
| PUFA 18:2 | 0.2490 | g |
| PUFA 18:3 | 0.1260 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Fatty acids, total trans | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 167755)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!