💎 Key Nutrients
What Is Snacks, pretzels, hard, plain, salted? Origin and Varieties
Nutrition Profile: A Detailed Breakdown
Evidence-Based Health Benefits
Potential Risks and Who Should Be Careful
How to Select, Store, and Prepare Snacks, pretzels, hard, plain, salted
Best Ways to Eat Snacks, pretzels, hard, plain, salted
Nutrient Absorption: What Helps and Hinders
Snacks, pretzels, hard, plain, salted for Specific Diets
❤️ Health Benefits
Low in fat compared to fried snacks
Baking process removes need for added oils
Evidence: moderateProvides quick energy
High starch content provides rapid glucose
Evidence: strong⚖️ Comparisons
Pretzels have lower fat but higher sodium per gram compared to potato chips. (nutritionant.com
Air‑popped popcorn generally provides more fiber and similar calories with less sodium. (Real Simple
🧊 Storage Guide
- smell: Rancid or off odor
- visual: Mold or discoloration
- texture: Stale or soft texture
- when to discard: Unexpected mold or smell change
👥 Special Considerations
elderly
Why: Salt sensitivity.
Recommendation: Avoid large portions.
athletes
Why: High carbs for fuel.
Recommendation: Can provide quick energy pre‑activity.
children
Why: High sodium exposure.
Recommendation: Limited portion sizes.
pregnancy
Why: High sodium needs moderation.
Recommendation: Occasional use in balanced diet.
breastfeeding
Why: Focus on balanced nutrition.
Recommendation: Moderate intake ok.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 3.1300 | g |
| Energy | 384.0000 | kcal |
| Energy | 1608.0000 | kJ |
| Protein | 10.0400 | g |
| Total lipid (fat) | 2.9300 | g |
| Ash | 3.5100 | g |
| Carbohydrate, by difference | 80.3900 | g |
| Fiber, total dietary | 3.4000 | g |
| Total Sugars | 2.2100 | g |
| Glucose | 0.6900 | g |
| Fructose | 0.3100 | g |
| Maltose | 1.1100 | g |
| Galactose | 0.0000 | g |
| Starch | 72.5800 | g |
| Calcium, Ca | 27.0000 | mg |
| Iron, Fe | 4.5800 | mg |
| Magnesium, Mg | 29.0000 | mg |
| Phosphorus, P | 128.0000 | mg |
| Potassium, K | 223.0000 | mg |
| Sodium, Na | 1240.0000 | mg |
| Zinc, Zn | 1.0400 | mg |
| Copper, Cu | 0.1560 | mg |
| Manganese, Mn | 1.0150 | mg |
| Selenium, Se | 4.4000 | µg |
| Vitamin C, total ascorbic acid | 2.1000 | mg |
| Thiamin | 0.4240 | mg |
| Riboflavin | 0.3320 | mg |
| Niacin | 5.2700 | mg |
| Pantothenic acid | 0.3220 | mg |
| Vitamin B-6 | 0.0740 | mg |
| Folate, total | 166.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 166.0000 | µg |
| Folate, DFE | 166.0000 | µg |
| Choline, total | 29.5000 | mg |
| Betaine | 50.0000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 0.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 0.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 0.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 9.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.4700 | mg |
| Vitamin E, added | 0.0000 | mg |
| Tocopherol, beta | 0.2600 | mg |
| Tocopherol, gamma | 0.6200 | mg |
| Tocopherol, delta | 0.0200 | mg |
| Tocotrienol, alpha | 0.0300 | mg |
| Tocotrienol, beta | 1.1000 | mg |
| Tocotrienol, gamma | 0.0000 | mg |
| Tocotrienol, delta | 0.3200 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 2.8000 | µg |
| Vitamin K (Dihydrophylloquinone) | 5.2000 | µg |
| Fatty acids, total saturated | 0.3910 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0020 | g |
| SFA 12:0 | 0.0010 | g |
| SFA 14:0 | 0.0010 | g |
| SFA 15:0 | 0.0010 | g |
| SFA 16:0 | 0.3200 | g |
| SFA 17:0 | 0.0010 | g |
| SFA 18:0 | 0.0500 | g |
| SFA 20:0 | 0.0100 | g |
| SFA 22:0 | 0.0030 | g |
| SFA 24:0 | 0.0040 | g |
| Fatty acids, total monounsaturated | 0.7270 | g |
| MUFA 14:1 | 0.0000 | g |
| MUFA 15:1 | 0.0000 | g |
| MUFA 16:1 | 0.0030 | g |
| MUFA 16:1 c | 0.0030 | g |
| MUFA 17:1 | 0.0010 | g |
| MUFA 18:1 | 0.7060 | g |
| MUFA 18:1 c | 0.7050 | g |
| MUFA 20:1 | 0.0160 | g |
| MUFA 22:1 | 0.0010 | g |
| MUFA 22:1 c | 0.0010 | g |
| MUFA 24:1 c | 0.0000 | g |
| Fatty acids, total polyunsaturated | 1.2910 | g |
| PUFA 18:2 | 1.2270 | g |
| PUFA 18:2 n-6 c,c | 1.2230 | g |
| PUFA 18:2 CLAs | 0.0000 | g |
| PUFA 18:3 | 0.0640 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0630 | g |
| PUFA 18:3 n-6 c,c,c | 0.0010 | g |
| PUFA 18:3i | 0.0000 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:2 n-6 c,c | 0.0000 | g |
| PUFA 20:3 | 0.0000 | g |
| PUFA 20:3 n-3 | 0.0000 | g |
| PUFA 20:3 n-6 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:4 | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Fatty acids, total trans | 0.0040 | g |
| Fatty acids, total trans-monoenoic | 0.0000 | g |
| TFA 16:1 t | 0.0000 | g |
| TFA 18:1 t | 0.0000 | g |
| TFA 22:1 t | 0.0000 | g |
| TFA 18:2 t not further defined | 0.0040 | g |
| Fatty acids, total trans-polyenoic | 0.0040 | g |
| Cholesterol | 0.0000 | mg |
| Tryptophan | 0.0970 | g |
| Threonine | 0.2500 | g |
| Isoleucine | 0.4070 | g |
| Leucine | 0.7570 | g |
| Lysine | 0.2570 | g |
| Methionine | 0.1770 | g |
| Cystine | 0.1700 | g |
| Phenylalanine | 0.5200 | g |
| Tyrosine | 0.3240 | g |
| Valine | 0.4800 | g |
| Arginine | 0.3630 | g |
| Histidine | 0.2200 | g |
| Alanine | 0.3400 | g |
| Aspartic acid | 0.5970 | g |
| Glutamic acid | 3.6470 | g |
| Glycine | 0.4170 | g |
| Proline | 1.1990 | g |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 167555)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!