Bosc pear nutrition in a sliced cup
The USDA FoodData Central record gives 67 calories per 100 g of raw Bosc pear. Its listed 140 g cup, sliced corresponds to 94 calories, 22.5 g carbohydrate, 4.3 g fiber, 14.3 g total sugars, and 0.5 g protein. This is the fruit alone, not a poached pear or a sweetened dessert.
Fiber and micronutrients
A sliced cup supplies about 171 mg potassium and 3.9 mg vitamin C. The fiber amount is 4.3 g per cup. These are composition figures; the database does not establish that this specific pear variety treats a health condition.
Scaling to another Bosc pear size
USDA lists a small pear at 159 g, a medium at 179 g, and a large at 219 g. The record reports 67 calories and 3.1 g fiber per 100 g, so a weighed pear can be estimated from those values. Actual fruit size and edible weight vary.
🧊 Storage Guide
🏠
Counter
3–7 days (to ripen)
❄️
Fridge
3–5 days (once ripe)
🧊
Freezer
8–12 months
⚠️ Signs of
Spoilage:
- smell: off or fermented odor
- visual: excessive mushiness, mold, leaking juices
- texture: very soft and collapsing structure
- when to discard: strong sour smell or visible mold
🔬 Detailed Nutrition Profile (USDA)
Common Portions
1.00 large
(219.00g)
1.00 cup, sliced
(140.00g)
1.00 small
(159.00g)
1.00 medium
(179.00g)
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 83.1800 | g |
| Energy | 67.0000 | kcal |
| Energy | 279.0000 | kJ |
| Protein | 0.3600 | g |
| Total lipid (fat) | 0.0900 | g |
| Ash | 0.2800 | g |
| Carbohydrate, by difference | 16.1000 | g |
| Fiber, total dietary | 3.1000 | g |
| Total Sugars | 10.2300 | g |
| Sucrose | 2.1100 | g |
| Glucose | 2.4800 | g |
| Fructose | 5.6400 | g |
| Lactose | 0.0000 | g |
| Maltose | 0.0000 | g |
| Galactose | 0.0000 | g |
| Calcium, Ca | 10.0000 | mg |
| Iron, Fe | 0.1500 | mg |
| Magnesium, Mg | 7.0000 | mg |
| Phosphorus, P | 14.0000 | mg |
| Potassium, K | 122.0000 | mg |
| Sodium, Na | 1.0000 | mg |
| Zinc, Zn | 0.1300 | mg |
| Copper, Cu | 0.1040 | mg |
| Manganese, Mn | 0.0470 | mg |
| Selenium, Se | 0.0000 | µg |
| Vitamin C, total ascorbic acid | 2.8000 | mg |
| Thiamin | 0.0120 | mg |
| Riboflavin | 0.0230 | mg |
| Niacin | 0.1520 | mg |
| Pantothenic acid | 0.0570 | mg |
| Vitamin B-6 | 0.0210 | mg |
| Folate, total | 7.0000 | µg |
| Folate, food | 7.0000 | µg |
| Choline, total | 5.1000 | mg |
| Vitamin A, RAE | 1.0000 | µg |
| Carotene, beta | 11.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 19.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 11.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.1200 | mg |
| Vitamin K (phylloquinone) | 5.2000 | µg |
| Vitamin K (Dihydrophylloquinone) | 0.0000 | µg |
| Fatty acids, total trans | 0.0000 | g |
| Tryptophan | 0.0020 | g |
| Threonine | 0.0110 | g |
| Isoleucine | 0.0110 | g |
| Leucine | 0.0180 | g |
| Lysine | 0.0160 | g |
| Methionine | 0.0020 | g |
| Cystine | 0.0010 | g |
| Phenylalanine | 0.0100 | g |
| Tyrosine | 0.0020 | g |
| Valine | 0.0160 | g |
| Arginine | 0.0100 | g |
| Histidine | 0.0010 | g |
| Alanine | 0.0130 | g |
| Aspartic acid | 0.1010 | g |
| Glutamic acid | 0.0290 | g |
| Glycine | 0.0120 | g |
| Proline | 0.0200 | g |
| Serine | 0.0150 | g |
Source: USDA FoodData Central (FDC ID: 167778)
For your kitchen
Useful ingredients and supplies for your kitchen.
Food options
Pears, raw, bosc (Includes foods for options
Compare pears, raw, bosc (includes foods for options and check the ingredients and package details before choosing.
Compare grocery optionsAffiliate disclosure: As an Amazon Associate I earn from qualifying purchases. This is at no additional cost to you.

Comments
Please login to leave a comment.
No comments yet. Be the first to share!