💎 Key Nutrients
What Is Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, Harvest Cheddar flavor? Origin and Varieties
❤️ Health Benefits
Provides whole grains
Includes grains like whole corn and whole wheat that retain some fiber and micronutrients compared to refined grains
Evidence: moderate⚖️ Comparisons
SunChips generally have similar calories but may contain slightly more fiber due to whole grain ingredients
🧊 Storage Guide
- smell: rancid or off odor from oils
- visual: visible mold or moisture inside bag
- texture: stale or chewy texture
- when to discard: any signs of mold or unpleasant smell
👥 Special Considerations
elderly
Why: Monitor sodium due to blood pressure concerns
Recommendation: Occasional indulgence
athletes
Why: A source of quick energy but low in protein
Recommendation: Better for post‑activity energy in small portions
children
Why: High sodium and calories; prioritize fruits/veggies
Recommendation: Limit portion sizes
pregnancy
Why: High sodium and processed nature; not a primary source of essential nutrients
Recommendation: Consume in moderation alongside nutrient‑dense foods
breastfeeding
Why: Ensure balanced diet with protein and healthy fats
Recommendation: Occasional snack is fine
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 2.5000 | g |
| Energy | 491.0000 | kcal |
| Energy | 2055.0000 | kJ |
| Protein | 8.0800 | g |
| Total lipid (fat) | 22.2200 | g |
| Ash | 2.5000 | g |
| Carbohydrate, by difference | 64.7000 | g |
| Fiber, total dietary | 8.1000 | g |
| Total Sugars | 7.0500 | g |
| Calcium, Ca | 41.0000 | mg |
| Iron, Fe | 1.4100 | mg |
| Magnesium, Mg | 61.0000 | mg |
| Phosphorus, P | 245.0000 | mg |
| Potassium, K | 238.0000 | mg |
| Sodium, Na | 705.0000 | mg |
| Zinc, Zn | 1.3400 | mg |
| Vitamin C, total ascorbic acid | 0.9000 | mg |
| Thiamin | 0.1690 | mg |
| Riboflavin | 0.1200 | mg |
| Niacin | 1.9750 | mg |
| Vitamin B-6 | 0.2690 | mg |
| Folate, total | 0.0000 | µg |
| Folate, food | 0.0000 | µg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 22.0000 | µg |
| Retinol | 0.0000 | µg |
| Vitamin A, IU | 222.0000 | IU |
| Fatty acids, total saturated | 2.8920 | g |
| Fatty acids, total monounsaturated | 12.5570 | g |
| Fatty acids, total polyunsaturated | 6.6310 | g |
| Fatty acids, total trans | 0.1760 | g |
| Cholesterol | 0.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 174789)
For your kitchen
Useful ingredients and supplies for your kitchen.
Food options
FRITOLAY, SUNCHIPS, Multigrain Snack, Harvest… options
Compare available grocery forms and check the ingredients and package details before choosing.
Compare grocery optionsAffiliate disclosure: As an Amazon Associate I earn from qualifying purchases. This is at no additional cost to you.
Comments
Please login to leave a comment.
No comments yet. Be the first to share!