💎 Key Nutrients
What Is Snacks, Rice Cakes, Brown Rice, Sesame Seed? Origin and Varieties
❤️ Health Benefits
Supports Weight Management
The low energy density — meaning fewer calories per gram — helps reduce total caloric intake when used as a replacement for higher‑calorie snacks.
Evidence: moderate⚖️ Comparisons
Both are low in calories when air‑popped, but popcorn provides more fiber per volume.
🧊 Storage Guide
- smell: rancid or off smell
- visual: discoloration, stale center
- texture: loss of crispness
- when to discard: visible mold
👥 Special Considerations
elderly
Why: Carbohydrates can aid energy but pair with protein for balanced nutrition.
Recommendation: Include with protein sources.
athletes
Why: Provides quick energy for endurance efforts.
Recommendation: Use as carb source before activity.
children
Why: Low sodium and gluten‑free option.
Recommendation: Appropriate as occasional snack.
pregnancy
Why: Provides whole grains and energy without excessive calories.
Recommendation: Can be included as a snack.
breastfeeding
Why: Energy‑dense with wholesome carbs.
Recommendation: A good on‑the‑go snack with added protein/fat.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 5.9000 | g |
| Energy | 392.0000 | kcal |
| Energy | 1640.0000 | kJ |
| Protein | 7.6000 | g |
| Total lipid (fat) | 3.8000 | g |
| Ash | 1.2000 | g |
| Carbohydrate, by difference | 81.5000 | g |
| Fiber, total dietary | 5.4000 | g |
| Calcium, Ca | 12.0000 | mg |
| Iron, Fe | 1.5800 | mg |
| Magnesium, Mg | 136.0000 | mg |
| Phosphorus, P | 375.0000 | mg |
| Potassium, K | 290.0000 | mg |
| Sodium, Na | 227.0000 | mg |
| Zinc, Zn | 3.0000 | mg |
| Copper, Cu | 0.3900 | mg |
| Manganese, Mn | 4.2990 | mg |
| Selenium, Se | 24.1000 | µg |
| Vitamin C, total ascorbic acid | 3.0000 | mg |
| Thiamin | 0.0480 | mg |
| Riboflavin | 0.0850 | mg |
| Niacin | 7.2050 | mg |
| Pantothenic acid | 1.4610 | mg |
| Vitamin B-6 | 0.1550 | mg |
| Folate, total | 18.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 18.0000 | µg |
| Folate, DFE | 18.0000 | µg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin A, RAE | 0.0000 | µg |
| Retinol | 0.0000 | µg |
| Vitamin A, IU | 0.0000 | IU |
| Fatty acids, total saturated | 0.5400 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0100 | g |
| SFA 16:0 | 0.4300 | g |
| SFA 18:0 | 0.0800 | g |
| Fatty acids, total monounsaturated | 1.1000 | g |
| MUFA 16:1 | 0.0100 | g |
| MUFA 18:1 | 1.0900 | g |
| MUFA 20:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 1.1500 | g |
| PUFA 18:2 | 1.1100 | g |
| PUFA 18:3 | 0.0400 | g |
| Cholesterol | 0.0000 | mg |
| Tryptophan | 0.1000 | g |
| Threonine | 0.2790 | g |
| Isoleucine | 0.3210 | g |
| Leucine | 0.6250 | g |
| Lysine | 0.2880 | g |
| Methionine | 0.1740 | g |
| Cystine | 0.0940 | g |
| Phenylalanine | 0.3910 | g |
| Tyrosine | 0.2860 | g |
| Valine | 0.4440 | g |
| Arginine | 0.5950 | g |
| Histidine | 0.1930 | g |
| Alanine | 0.4400 | g |
| Aspartic acid | 0.7100 | g |
| Glutamic acid | 1.5500 | g |
| Glycine | 0.3800 | g |
| Proline | 0.3550 | g |
| Serine | 0.3940 | g |
Source: USDA FoodData Central (FDC ID: 167557)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!