๐ Key Nutrients
Quarter Pounder calories and protein in the USDA record
One 171 g item provides 417 calories and 24.1 g protein. The same serving contains 19.8 g total fat and 37.9 g carbohydrate. These figures cover the complete sandwich represented by FoodData Central food 170321, not the beef patty alone.
Sodium, fiber, and sugar
The historical serving contains about 730 mg sodium, 2.7 g fiber, and 8.8 g total sugars. Bun, toppings, condiments, and preparation are part of the composite database food, so custom orders will not have identical totals.
Why today's menu may be different
This is a USDA SR Legacy record rather than a live McDonald's label. Recipes, suppliers, names, and serving weights can change. For a current order, allergen decision, or medical diet, check the restaurant's latest official nutrition information.
๐ง Storage Guide
โ๏ธ
Fridge
1โ3 days when stored promptly
๐ง
Freezer
1โ4 months if sealed airtight
โ ๏ธ Signs of
Spoilage:
- smell: Sour or off odors
- visual: Mold growth, Color changes
- texture: Sliminess
- when to discard: Completed 2 hours at room temp
๐ฌ Detailed Nutrition Profile (USDA)
Common Portions
1.00 item
(171.00g)
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 50.3700 | g |
| Energy | 244.0000 | kcal |
| Energy | 1021.0000 | kJ |
| Protein | 14.1000 | g |
| Total lipid (fat) | 11.5500 | g |
| Ash | 1.8100 | g |
| Carbohydrate, by difference | 22.1700 | g |
| Fiber, total dietary | 1.6000 | g |
| Total Sugars | 5.1300 | g |
| Sucrose | 0.2200 | g |
| Glucose | 1.9100 | g |
| Fructose | 2.2000 | g |
| Lactose | 0.0700 | g |
| Maltose | 0.7300 | g |
| Galactose | 0.0000 | g |
| Calcium, Ca | 84.0000 | mg |
| Iron, Fe | 2.4100 | mg |
| Magnesium, Mg | 22.0000 | mg |
| Phosphorus, P | 124.0000 | mg |
| Potassium, K | 227.0000 | mg |
| Sodium, Na | 427.0000 | mg |
| Zinc, Zn | 2.6900 | mg |
| Copper, Cu | 0.1070 | mg |
| Manganese, Mn | 0.1990 | mg |
| Vitamin C, total ascorbic acid | 0.9000 | mg |
| Thiamin | 0.1830 | mg |
| Riboflavin | 0.3440 | mg |
| Niacin | 4.4520 | mg |
| Folate, total | 56.0000 | ยตg |
| Vitamin B-12 | 1.2800 | ยตg |
| Vitamin A, IU | 56.0000 | IU |
| Fatty acids, total saturated | 4.0080 | g |
| Fatty acids, total monounsaturated | 4.2020 | g |
| Fatty acids, total polyunsaturated | 0.2830 | g |
| Cholesterol | 39.0000 | mg |
Source: USDA FoodData Central (FDC ID: 170321)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!