💎 Key Nutrients
What Is Ice Cream Cones, Cake or Wafer‑Type? Origin and Varieties
Nutrition Profile: A Detailed Breakdown
🧊 Storage Guide
- smell: off or musty
- visual: moisture spots, mold
- texture: softening or sogginess
- when to discard: visible mold, strong off‑odor
👥 Special Considerations
elderly
Why: Limited nutrition; pair with protein or fruit.
Recommendation: Small portions with nutrient‑dense foods.
athletes
Why: Rapid glucose supply before/after exercise.
Recommendation: Can be used as quick carb source around activity.
children
Why: Refined carbs and sugars can promote tooth decay and poor blood sugar control.
Recommendation: Infrequent treat.
pregnancy
Why: Provides quick energy but limited nutrients; excess refined carbs can impact weight gain.
Recommendation: Occasional small servings.
breastfeeding
Why: Need balanced nutrient intake.
Recommendation: Moderation due to energy density.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 5.3000 | g |
| Energy | 417.0000 | kcal |
| Energy | 1745.0000 | kJ |
| Protein | 8.1000 | g |
| Total lipid (fat) | 6.9000 | g |
| Ash | 0.7000 | g |
| Carbohydrate, by difference | 79.0000 | g |
| Fiber, total dietary | 3.0000 | g |
| Total Sugars | 6.0000 | g |
| Calcium, Ca | 25.0000 | mg |
| Iron, Fe | 3.6000 | mg |
| Magnesium, Mg | 26.0000 | mg |
| Phosphorus, P | 97.0000 | mg |
| Potassium, K | 112.0000 | mg |
| Sodium, Na | 256.0000 | mg |
| Zinc, Zn | 0.6700 | mg |
| Copper, Cu | 0.2040 | mg |
| Manganese, Mn | 0.5720 | mg |
| Selenium, Se | 4.8000 | µg |
| Vitamin C, total ascorbic acid | 0.0000 | mg |
| Thiamin | 0.2500 | mg |
| Riboflavin | 0.3540 | mg |
| Niacin | 4.4270 | mg |
| Pantothenic acid | 0.4790 | mg |
| Vitamin B-6 | 0.0300 | mg |
| Folate, total | 173.0000 | µg |
| Folic acid | 168.0000 | µg |
| Folate, food | 5.0000 | µg |
| Folate, DFE | 291.0000 | µg |
| Choline, total | 9.4000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 0.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 0.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 0.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 17.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.7800 | mg |
| Vitamin E, added | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 1.8000 | µg |
| Fatty acids, total saturated | 1.2220 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0180 | g |
| SFA 16:0 | 0.9760 | g |
| SFA 18:0 | 0.2280 | g |
| Fatty acids, total monounsaturated | 1.8450 | g |
| MUFA 16:1 | 0.0120 | g |
| MUFA 18:1 | 1.8330 | g |
| MUFA 20:1 | 0.0000 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 3.2640 | g |
| PUFA 18:2 | 3.0760 | g |
| PUFA 18:3 | 0.1880 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Tryptophan | 0.0940 | g |
| Threonine | 0.2170 | g |
| Isoleucine | 0.3010 | g |
| Leucine | 0.5610 | g |
| Lysine | 0.1570 | g |
| Methionine | 0.1420 | g |
| Cystine | 0.1820 | g |
| Phenylalanine | 0.4000 | g |
| Tyrosine | 0.2220 | g |
| Valine | 0.3400 | g |
| Arginine | 0.2820 | g |
| Histidine | 0.1720 | g |
| Alanine | 0.2480 | g |
| Aspartic acid | 0.3280 | g |
| Glutamic acid | 2.8450 | g |
| Glycine | 0.2780 | g |
| Proline | 0.9540 | g |
| Serine | 0.3930 | g |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 175000)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!