💎 Key Nutrients
What Is Fast Foods, Submarine Sandwich, Oven Roasted Chicken on White Bread with Lettuce and Tomato? Origin and Varieties
❤️ Health Benefits
Provides Lean Protein
Oven roasted chicken supplies high‑quality amino acids essential for muscle repair and immune function.
Evidence: moderate⚖️ Comparisons
Contains significantly more saturated fat and calories than an oven roasted sub.
🧊 Storage Guide
- smell: Sour or off odors
- visual: Mold on bread, Discoloration of chicken
- texture: Slimy lettuce, Gooey bread
- when to discard: Any sign of mold or rotten smell
👥 Special Considerations
elderly
Why: Help maintain nutrient intake while controlling blood pressure.
Recommendation: Low‑sodium alternatives and added vegetables.
athletes
Why: Provides quick protein and calories for recovery.
Recommendation: Use as lunch with added veggies and fruit.
children
Why: Refined carbs and sodium can be excessive.
Recommendation: Limit portion size and choose whole grain when possible.
pregnancy
Why: High sodium can increase edema and blood pressure concerns.
Recommendation: Occasional consumption with attention to sodium.
breastfeeding
Why: Helps meet energy needs but balance is key.
Recommendation: Eat in moderation and pair with nutrient‑dense sides.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 63.1500 | g |
| Energy | 157.0000 | kcal |
| Energy | 657.0000 | kJ |
| Protein | 10.8400 | g |
| Total lipid (fat) | 3.1500 | g |
| Ash | 1.5000 | g |
| Carbohydrate, by difference | 21.3500 | g |
| Fiber, total dietary | 1.2000 | g |
| Total Sugars | 2.9900 | g |
| Sucrose | 0.0000 | g |
| Glucose | 0.9700 | g |
| Fructose | 1.3000 | g |
| Lactose | 0.0000 | g |
| Maltose | 0.7200 | g |
| Galactose | 0.0000 | g |
| Starch | 15.9700 | g |
| Calcium, Ca | 154.0000 | mg |
| Iron, Fe | 1.7200 | mg |
| Magnesium, Mg | 22.0000 | mg |
| Phosphorus, P | 145.0000 | mg |
| Potassium, K | 198.0000 | mg |
| Sodium, Na | 268.0000 | mg |
| Zinc, Zn | 0.6600 | mg |
| Copper, Cu | 0.0760 | mg |
| Manganese, Mn | 0.2820 | mg |
| Selenium, Se | 16.8000 | µg |
| Vitamin C, total ascorbic acid | 1.2000 | mg |
| Thiamin | 1.1570 | mg |
| Riboflavin | 0.2300 | mg |
| Niacin | 5.2100 | mg |
| Pantothenic acid | 0.6500 | mg |
| Vitamin B-6 | 0.2590 | mg |
| Folate, total | 68.0000 | µg |
| Folic acid | 50.0000 | µg |
| Folate, food | 18.0000 | µg |
| Folate, DFE | 103.0000 | µg |
| Choline, total | 23.1000 | mg |
| Vitamin B-12 | 0.0800 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 5.0000 | µg |
| Retinol | 2.0000 | µg |
| Carotene, beta | 34.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 64.0000 | IU |
| Lycopene | 224.0000 | µg |
| Lutein + zeaxanthin | 75.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.4200 | mg |
| Vitamin E, added | 0.0000 | mg |
| Tocopherol, beta | 0.0700 | mg |
| Tocopherol, gamma | 0.3900 | mg |
| Tocopherol, delta | 0.1300 | mg |
| Tocotrienol, alpha | 0.0200 | mg |
| Tocotrienol, beta | 0.3100 | mg |
| Tocotrienol, gamma | 0.0000 | mg |
| Tocotrienol, delta | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 1.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 4.4000 | µg |
| Fatty acids, total saturated | 0.7240 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0100 | g |
| SFA 15:0 | 0.0020 | g |
| SFA 16:0 | 0.5490 | g |
| SFA 17:0 | 0.0030 | g |
| SFA 18:0 | 0.1450 | g |
| SFA 20:0 | 0.0050 | g |
| SFA 22:0 | 0.0060 | g |
| SFA 24:0 | 0.0030 | g |
| Fatty acids, total monounsaturated | 0.9320 | g |
| MUFA 14:1 | 0.0020 | g |
| MUFA 15:1 | 0.0000 | g |
| MUFA 16:1 | 0.0940 | g |
| MUFA 16:1 c | 0.0940 | g |
| MUFA 17:1 | 0.0020 | g |
| MUFA 18:1 | 0.8170 | g |
| MUFA 18:1 c | 0.8090 | g |
| MUFA 20:1 | 0.0160 | g |
| MUFA 22:1 | 0.0010 | g |
| MUFA 22:1 c | 0.0010 | g |
| MUFA 24:1 c | 0.0010 | g |
| Fatty acids, total polyunsaturated | 0.9520 | g |
| PUFA 18:2 | 0.8410 | g |
| PUFA 18:2 n-6 c,c | 0.8310 | g |
| PUFA 18:2 CLAs | 0.0030 | g |
| PUFA 18:3 | 0.0680 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0660 | g |
| PUFA 18:3 n-6 c,c,c | 0.0020 | g |
| PUFA 18:3i | 0.0000 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:2 n-6 c,c | 0.0040 | g |
| PUFA 20:3 | 0.0080 | g |
| PUFA 20:3 n-3 | 0.0010 | g |
| PUFA 20:3 n-6 | 0.0070 | g |
| PUFA 20:4 | 0.0180 | g |
| PUFA 20:5 n-3 (EPA) | 0.0010 | g |
| PUFA 22:4 | 0.0080 | g |
| PUFA 22:5 n-3 (DPA) | 0.0020 | g |
| PUFA 22:6 n-3 (DHA) | 0.0020 | g |
| Fatty acids, total trans | 0.0150 | g |
| Fatty acids, total trans-monoenoic | 0.0080 | g |
| TFA 16:1 t | 0.0000 | g |
| TFA 18:1 t | 0.0080 | g |
| TFA 22:1 t | 0.0000 | g |
| TFA 18:2 t not further defined | 0.0070 | g |
| Fatty acids, total trans-polyenoic | 0.0070 | g |
| Cholesterol | 23.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 170309)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!