💎 Key Nutrients
What Is Beverages, Lemonade‑Flavor Drink Powder Prepared With Water? Origin and Varieties
❤️ Health Benefits
Supports hydration
Makes water more palatable, encouraging increased fluid intake
Evidence: moderate⚖️ Comparisons
Contains more natural vitamin C and phytonutrients with no added sugars
🧊 Storage Guide
- smell: Off or musty smell
- visual: Clumping or moisture entry
- texture: Hard clumps instead of free‑flowing powder
- when to discard: Visible mold or foul odor
👥 Special Considerations
elderly
Why: Hydration important without excess sugars
Recommendation: Prefer water or low‑sugar options
athletes
Why: Does not provide balanced electrolytes/carbs for performance
Recommendation: Occasional use for flavor but not for fuel
children
Why: Added sugars linked to obesity risk
Recommendation: Limit sugary beverages
pregnancy
Why: Added sugars may contribute to excessive gestational weight gain
Recommendation: Limit intake
breastfeeding
Why: Offer low‑sugar fluids to support balanced diet
Recommendation: Moderation
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 92.8700 | g |
| Energy | 27.0000 | kcal |
| Energy | 112.0000 | kJ |
| Protein | 0.0000 | g |
| Total lipid (fat) | 0.0700 | g |
| Ash | 0.1300 | g |
| Carbohydrate, by difference | 6.9000 | g |
| Fiber, total dietary | 0.0000 | g |
| Total Sugars | 6.8700 | g |
| Sucrose | 4.9400 | g |
| Glucose | 0.1500 | g |
| Fructose | 1.5500 | g |
| Lactose | 0.0000 | g |
| Maltose | 0.0000 | g |
| Galactose | 0.0000 | g |
| Starch | 0.0000 | g |
| Calcium, Ca | 4.0000 | mg |
| Iron, Fe | 0.0100 | mg |
| Magnesium, Mg | 13.0000 | mg |
| Phosphorus, P | 7.0000 | mg |
| Potassium, K | 3.0000 | mg |
| Sodium, Na | 13.0000 | mg |
| Zinc, Zn | 0.0100 | mg |
| Copper, Cu | 0.0110 | mg |
| Manganese, Mn | 0.0010 | mg |
| Selenium, Se | 0.0000 | µg |
| Fluoride, F | 66.2000 | µg |
| Vitamin C, total ascorbic acid | 2.9000 | mg |
| Thiamin | 0.0000 | mg |
| Riboflavin | 0.0010 | mg |
| Niacin | 0.0000 | mg |
| Pantothenic acid | 0.0000 | mg |
| Vitamin B-6 | 0.0000 | mg |
| Folate, total | 0.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 0.0000 | µg |
| Folate, DFE | 0.0000 | µg |
| Choline, total | 0.0000 | mg |
| Betaine | 0.1000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 0.0000 | µg |
| Retinol | 0.0000 | µg |
| Carotene, beta | 0.0000 | µg |
| Carotene, alpha | 0.0000 | µg |
| Cryptoxanthin, beta | 0.0000 | µg |
| Vitamin A, IU | 0.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 0.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.0000 | mg |
| Vitamin E, added | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 0.0000 | µg |
| Fatty acids, total saturated | 0.0000 | g |
| SFA 4:0 | 0.0000 | g |
| SFA 6:0 | 0.0000 | g |
| SFA 8:0 | 0.0000 | g |
| SFA 10:0 | 0.0000 | g |
| SFA 12:0 | 0.0000 | g |
| SFA 14:0 | 0.0000 | g |
| SFA 16:0 | 0.0000 | g |
| SFA 18:0 | 0.0000 | g |
| Fatty acids, total monounsaturated | 0.0000 | g |
| MUFA 16:1 | 0.0000 | g |
| MUFA 18:1 | 0.0000 | g |
| MUFA 20:1 | 0.0000 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 0.0000 | g |
| PUFA 18:2 | 0.0000 | g |
| PUFA 18:3 | 0.0000 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Fatty acids, total trans | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 174861)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!