💎 Key Nutrients
What Is Babyfood, mixed fruit yogurt, strained? Origin and Varieties
❤️ Health Benefits
Supports gut health
Contains cultured dairy with live bacterial cultures that help balance intestinal microbiota and support digestion.
Evidence: moderate⚖️ Comparisons
Provides similar dairy benefits but often higher in protein and fats without added fruit sugars.
🧊 Storage Guide
- smell: sour off-odor
- visual: separation, mold
- texture: excessive water separation
- when to discard: unpleasant smell, mold present
👥 Special Considerations
elderly
Why: Designed for infants.
Recommendation: Not applicable.
athletes
Why: Small portion sizes not targeted.
Recommendation: Not relevant.
children
Why: Smooth texture and nutrient profile support weaning.
Recommendation: Suitable from 6–8 months with readiness.
pregnancy
Why: Not applicable; product for infants.
Recommendation: Consult pediatric guidelines for infant.
breastfeeding
Why: Introduce dairy as complementary food.
Recommendation: Can be introduced when baby starts solids.
🔬 Detailed Nutrition Profile (USDA)
Common Portions
| Nutrient | Amount | Unit |
|---|---|---|
| Water | 81.8000 | g |
| Energy | 75.0000 | kcal |
| Energy | 315.0000 | kJ |
| Protein | 0.8000 | g |
| Total lipid (fat) | 0.8000 | g |
| Ash | 0.3700 | g |
| Carbohydrate, by difference | 16.2300 | g |
| Fiber, total dietary | 0.4000 | g |
| Total Sugars | 11.7400 | g |
| Calcium, Ca | 28.0000 | mg |
| Iron, Fe | 0.2000 | mg |
| Magnesium, Mg | 4.0000 | mg |
| Phosphorus, P | 22.0000 | mg |
| Potassium, K | 62.0000 | mg |
| Sodium, Na | 16.0000 | mg |
| Zinc, Zn | 0.1100 | mg |
| Copper, Cu | 0.0200 | mg |
| Selenium, Se | 0.8000 | µg |
| Vitamin C, total ascorbic acid | 11.7000 | mg |
| Thiamin | 0.0200 | mg |
| Riboflavin | 0.0500 | mg |
| Niacin | 0.1400 | mg |
| Vitamin B-6 | 0.0400 | mg |
| Folate, total | 2.0000 | µg |
| Folic acid | 0.0000 | µg |
| Folate, food | 2.0000 | µg |
| Folate, DFE | 2.0000 | µg |
| Choline, total | 4.5000 | mg |
| Vitamin B-12 | 0.0000 | µg |
| Vitamin B-12, added | 0.0000 | µg |
| Vitamin A, RAE | 5.0000 | µg |
| Retinol | 2.0000 | µg |
| Carotene, beta | 28.0000 | µg |
| Carotene, alpha | 1.0000 | µg |
| Cryptoxanthin, beta | 14.0000 | µg |
| Vitamin A, IU | 67.0000 | IU |
| Lycopene | 0.0000 | µg |
| Lutein + zeaxanthin | 19.0000 | µg |
| Vitamin E (alpha-tocopherol) | 0.1300 | mg |
| Vitamin E, added | 0.0000 | mg |
| Vitamin D (D2 + D3), International Units | 0.0000 | IU |
| Vitamin D (D2 + D3) | 0.0000 | µg |
| Vitamin D3 (cholecalciferol) | 0.0000 | µg |
| Vitamin K (phylloquinone) | 0.5000 | µg |
| Fatty acids, total saturated | 0.5170 | g |
| SFA 4:0 | 0.0250 | g |
| SFA 6:0 | 0.0170 | g |
| SFA 8:0 | 0.0100 | g |
| SFA 10:0 | 0.0220 | g |
| SFA 12:0 | 0.0270 | g |
| SFA 14:0 | 0.0840 | g |
| SFA 16:0 | 0.2190 | g |
| SFA 18:0 | 0.0790 | g |
| Fatty acids, total monounsaturated | 0.2190 | g |
| MUFA 16:1 | 0.0170 | g |
| MUFA 18:1 | 0.1820 | g |
| MUFA 20:1 | 0.0000 | g |
| MUFA 22:1 | 0.0000 | g |
| Fatty acids, total polyunsaturated | 0.0220 | g |
| PUFA 18:2 | 0.0150 | g |
| PUFA 18:3 | 0.0070 | g |
| PUFA 18:4 | 0.0000 | g |
| PUFA 20:4 | 0.0000 | g |
| PUFA 20:5 n-3 (EPA) | 0.0000 | g |
| PUFA 22:5 n-3 (DPA) | 0.0000 | g |
| PUFA 22:6 n-3 (DHA) | 0.0000 | g |
| Cholesterol | 0.0000 | mg |
| Alcohol, ethyl | 0.0000 | g |
| Caffeine | 0.0000 | mg |
| Theobromine | 0.0000 | mg |
Source: USDA FoodData Central (FDC ID: 167726)
Comments
Please login to leave a comment.
No comments yet. Be the first to share!